
Manchester United transfers 2022/2023
26 indgående transfers €240.98 mio.
20 udgående transfers €9.5 mio.
Total €-231.48 mio.
Indgående transfers
Dato | Spiller | Fra | Pris | |
---|---|---|---|---|
![]() | 31/5/2023 | Dean Henderson | Nottm Forest | Lån |
![]() | 31/5/2023 | Shola Shoretire | Bolton | Lån |
![]() | 31/5/2023 | Axel Tuanzebe | Stoke City | Lån |
![]() | 31/5/2023 | Amad Diallo | Sunderland | Lån |
![]() | 31/5/2023 | Hannibal Mejbri | Birmingham | Lån |
![]() | 31/5/2023 | Álvaro Fernandez | Preston | Lån |
![]() | 31/5/2023 | Hannibal | Birmingham | Lån |
![]() | 31/1/2023 | Marcel Sabitzer | Bayern Munich | Lån |
![]() | 13/1/2023 | Wout Weghorst | Burnley | Lån (€2.96 mio.) |
![]() | 6/1/2023 | Jack Butland | Crystal Palace | Lån |
![]() | 1/1/2023 | Kobbie Mainoo | Man Utd U21 | Fri |
![]() | 1/1/2023 | Zidane Iqbal | Man Utd U21 | Fri |
![]() | 1/9/2022 | Martin Dubravka | Newcastle | Lån |
![]() | 30/8/2022 | Antony | Ajax | €95 mio. |
![]() | 19/8/2022 | Casemiro | Real Madrid | €70.65 mio. |
![]() | 17/7/2022 | Lisandro Martínez | Ajax | €57.37 mio. |
![]() | 15/7/2022 | Christian Eriksen | Brentford | Fri |
![]() | 5/7/2022 | Tyrell Malacia | Feyenoord | €15 mio. |
![]() | 1/7/2022 | Hannibal | Man Utd U21 | Fri |
![]() | 1/7/2022 | Álvaro Fernandez | Man Utd U21 | Fri |
![]() | 1/7/2022 | Alejandro Garnacho | Man Utd U21 | Fri |
![]() | 1/7/2022 | Hannibal Mejbri | Man Utd U21 | Fri |
![]() | 30/6/2022 | Andreas Pereira | Flamengo | Lån |
![]() | 30/6/2022 | Anthony Martial | Sevilla FC | Lån |
![]() | 30/6/2022 | Axel Tuanzebe | SSC Napoli | Lån |
![]() | 30/6/2022 | Facundo Pellistri | Alavés | Lån |
Udgående transfers
Dato | Spiller | Til | Pris | |
---|---|---|---|---|
![]() | 31/1/2023 | Axel Tuanzebe | Stoke City | Lån |
![]() | 19/1/2023 | Shola Shoretire | Bolton | Lån |
![]() | 1/1/2023 | Martin Dúbravka | Newcastle | Lån |
![]() | 22/11/2022 | Cristiano Ronaldo | Fri | Fri |
![]() | 8/9/2022 | Juan Mata | Galatasaray | Fri |
![]() | 1/9/2022 | Tahith Chong | Birmingham | Ukendt |
![]() | 1/9/2022 | James Garner | Everton | Ukendt |
![]() | 31/8/2022 | Amad Diallo | Sunderland | Lån |
![]() | 29/8/2022 | Hannibal | Birmingham | Lån |
![]() | 29/8/2022 | Hannibal Mejbri | Birmingham | Lån |
![]() | 29/8/2022 | Edinson Cavani | Valencia | Fri |
![]() | 24/8/2022 | Eric Bailly | Marseille | Lån |
![]() | 4/8/2022 | Alex Telles | Sevilla FC | Lån |
![]() | 26/7/2022 | Álvaro Fernandez | Preston | Lån |
![]() | 21/7/2022 | Jesse Lingard | Nottm Forest | Fri |
![]() | 11/7/2022 | Paul Pogba | Juventus | Fri |
![]() | 11/7/2022 | Andreas Pereira | Fulham | €9.50 mio. |
![]() | 2/7/2022 | Dean Henderson | Nottm Forest | Lån |
![]() | 1/7/2022 | Nemanja Matić | AS Roma | Fri |
![]() | 1/7/2022 | Lee Grant | Fri |