
- 3RB Leipzig
- vs.
- 2Man Utd
Champions League
Tirsdag d. 8. december kl. 21:00
![]() Assist: Marcel Sabitzer | 2' | |
5' | ![]() | |
![]() Assist: Angeliño | 13' | |
![]() | 32' | |
![]() | 35' | |
43' | ![]() | |
Pause | ||
46' | ![]() Alex Telles | |
![]() Emil Forsberg | 56' | |
![]() Dani Olmo | 56' | |
61' | ![]() Nemanja Matic | |
61' | ![]() Luke Shaw | |
62' | ![]() | |
![]() | 62' | |
68' | ![]() | |
![]() Assist: Christopher Nkunku | 69' | |
![]() Kevin Kampl | 75' | |
77' | ![]() Aaron Wan-Bissaka | |
77' | ![]() | |
78' | ![]() Victor Lindelöf | |
80' | ![]() | |
![]() | 81' | |
82' | ![]() Assist: Bruno Fernandes | |
![]() Angeliño | 87' |
RB Leipzig opstilling

Gulácsi
Konaté
Orban
Angeliño
Mukiele
Haidara
Kampl
Nkunku
Olmo
Forsberg
Sabitzer
Bænk:
33. Josep Martínez
13. Philipp Tschauner
45. Eric Martel
23. Marcel Halstenberg
14. Tyler Adams
47. Joscha Wosz
21. Justin Kluivert
9. Yussuf Poulsen
19. Alexander Sörloth
Man Utd opstilling

de Gea
Lindelöf
Maguire
Shaw
Telles
Wan-Bissaka
Matic
McTominay
Fernandes
Rashford
Greenwood
Bænk:
13. Lee Grant
26. Dean Henderson
3. Eric Bailly
38. Axel Tuanzebe
33. Brandon Williams
24. Timothy Fosu-Mensah
6. Paul Pogba
34. Donny van de Beek
8. Juan Mata
21. Daniel James
14. Jesse Lingard
25. Odion Ighalo